Infer a schema (types, nullability, uniqueness) from any sample dataset.
Free · No signup · Runs in your browser
| column | type | conf. | rows | nulls | uniques | samples |
|---|---|---|---|---|---|---|
| id | integer | 100% | 5 | 0 · 0% | 5 | 1 · 2 · 3 |
| name | string | 100% | 5 | 0 · 0% | 5 | Ada Lovelace · Grace Hopper · Katherine Johnson |
| 100% | 5 | 0 · 0% | 5 | ada@example.com · grace@example.com · katherine@example.com | ||
| signup_date | date | 100% | 5 | 0 · 0% | 5 | 2024-01-12 · 2024-02-05 · 2023-12-30 |
| score | float | 100% | 5 | 0 · 0% | 5 | 9.7 · 9.4 · 9.8 |
| is_active | boolean | 100% | 5 | 0 · 0% | 2 | true · false |
Runs entirely in your browser. Nothing is uploaded or stored.